Weather sats at YO6003SWL on Tuesday, 26th Sep 2023 (hit: 6)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 09:15 - 09:30 NOAA 15137.620089° W Signal low
2 09:20 - 09:34 NOAA 19137.100022° ENANA
3 11:00 - 11:16 NOAA 19137.100060° W Signal low
4 11:21 - 11:36 NOAA 18137.912528° E Signal low
5 13:02 - 13:17 NOAA 18137.912544° WNANA
6 18:59 - 19:13 NOAA 15137.620027° ENANA
7 20:38 - 20:53 NOAA 15137.620045° WNANA
8 20:49 - 21:04 NOAA 19137.100051° ENANA
9 22:30 - 22:45 NOAA 19137.100025° WNANA
10 22:50 - 23:05 NOAA 18137.912566° ENANA

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.