No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 09:15 - 09:30 | NOAA 15 | 137.6200 | 89° W | Signal low | ![]() |
09:20 - 09:34 | NOAA 19 | 137.1000 | 22° E | NA | NA | |
3 | 11:00 - 11:16 | NOAA 19 | 137.1000 | 60° W | Signal low | ![]() |
4 | 11:21 - 11:36 | NOAA 18 | 137.9125 | 28° E | Signal low | ![]() |
5 | 13:02 - 13:17 | NOAA 18 | 137.9125 | 44° W | NA | NA |
6 | 18:59 - 19:13 | NOAA 15 | 137.6200 | 27° E | NA | NA |
7 | 20:38 - 20:53 | NOAA 15 | 137.6200 | 45° W | NA | NA |
20:49 - 21:04 | NOAA 19 | 137.1000 | 51° E | NA | NA | |
9 | 22:30 - 22:45 | NOAA 19 | 137.1000 | 25° W | NA | NA |
10 | 22:50 - 23:05 | NOAA 18 | 137.9125 | 66° E | NA | NA |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.