No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 00:08 - 00:23 | NOAA 18 | 137.9125 | 33° W | Signal low | |
2 | 09:30 - 09:45 | NOAA 15 | 137.6200 | 62° W | Signal low | |
3 | 11:04 - 11:20 | NOAA 19 | 137.1000 | 83° W | Signal low | |
4 | 12:26 - 12:42 | NOAA 18 | 137.9125 | 88° E | Signal low | |
5 | 19:13 - 19:28 | NOAA 15 | 137.6200 | 38° E | NA | NA |
6 | 20:53 - 21:07 | NOAA 15 | 137.6200 | 31° W | NA | NA |
20:53 - 21:08 | NOAA 19 | 137.1000 | 36° E | NA | NA | |
8 | 22:15 - 22:30 | NOAA 18 | 137.9125 | 31° E | NA | NA |
9 | 22:34 - 22:49 | NOAA 19 | 137.1000 | 35° W | NA | NA |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.