No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 08:16 - 08:30 | NOAA 15 | 137.6200 | 30° E | Signal low | |
2 | 09:56 - 10:10 | NOAA 15 | 137.6200 | 38° W | Signal low | |
3 | 11:17 - 11:32 | NOAA 19 | 137.1000 | 66° W | Signal low | |
4 | 12:39 - 12:54 | NOAA 18 | 137.9125 | 73° W | Signal low | |
5 | 19:38 - 19:53 | NOAA 15 | 137.6200 | 62° E | Signal low | |
6 | 21:05 - 21:20 | NOAA 19 | 137.1000 | 45° E | Signal low | |
7 | 22:27 - 22:42 | NOAA 18 | 137.9125 | 39° E | Signal low |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.