Weather sats at YO6003SWL on Thursday, 18th Apr 2024 (hit: 98)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 08:16 - 08:30 NOAA 15137.620030° E Signal low
2 09:56 - 10:10 NOAA 15137.620038° W Signal low
3 11:17 - 11:32 NOAA 19137.100066° W Signal low
4 12:39 - 12:54 NOAA 18137.912573° W Signal low
5 19:38 - 19:53 NOAA 15137.620062° E Signal low
6 21:05 - 21:20 NOAA 19137.100045° E Signal low
7 22:27 - 22:42 NOAA 18137.912539° E Signal low

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.