Weather sats at YO6003SWL on Friday, 19th Apr 2024 (hit: 406)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 00:08 - 00:23 NOAA 18137.912533° W Signal low
2 09:30 - 09:45 NOAA 15137.620062° W Signal low
3 11:04 - 11:20 NOAA 19137.100083° W Signal low
4 12:26 - 12:42 NOAA 18137.912588° E Signal low
5 19:13 - 19:28 NOAA 15137.620038° ENANA
6 20:53 - 21:07 NOAA 15137.620031° WNANA
7 20:53 - 21:08 NOAA 19137.100036° ENANA
8 22:15 - 22:30 NOAA 18137.912531° ENANA
9 22:34 - 22:49 NOAA 19137.100035° WNANA

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.