No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 08:42 - 08:57 | NOAA 15 | 137.6200 | 52° E | Signal low | |
2 | 11:29 - 11:44 | NOAA 19 | 137.1000 | 53° W | Signal low | |
3 | 12:51 - 13:07 | NOAA 18 | 137.9125 | 59° W | Signal low | |
4 | 20:04 - 20:19 | NOAA 15 | 137.6200 | 81° W | Signal low | |
5 | 21:17 - 21:33 | NOAA 19 | 137.1000 | 57° E | Signal low | |
6 | 22:39 - 22:55 | NOAA 18 | 137.9125 | 49° E | Signal low |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.