Weather sats at YO6003SWL on Wednesday, 17th Apr 2024 (hit: 95)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 08:42 - 08:57 NOAA 15137.620052° E Signal low
2 11:29 - 11:44 NOAA 19137.100053° W Signal low
3 12:51 - 13:07 NOAA 18137.912559° W Signal low
4 20:04 - 20:19 NOAA 15137.620081° W Signal low
5 21:17 - 21:33 NOAA 19137.100057° E Signal low
6 22:39 - 22:55 NOAA 18137.912549° E Signal low

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.