No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 09:07 - 09:22 | NOAA 15 | 137.6200 | 85° E | | |
2 | 10:01 - 10:15 | NOAA 19 | 137.1000 | 29° E | NA | NA |
3 | 11:41 - 11:56 | NOAA 19 | 137.1000 | 42° W | Signal low | |
4 | 13:04 - 13:19 | NOAA 18 | 137.9125 | 47° W | Signal low | |
5 | 20:30 - 20:45 | NOAA 15 | 137.6200 | 49° W | NA | NA |
6 | 21:29 - 21:45 | NOAA 19 | 137.1000 | 70° E | NA | NA |
7 | 22:52 - 23:07 | NOAA 18 | 137.9125 | 62° E | Signal low |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.