Weather sats at YO6003SWL on Tuesday, 16th Apr 2024 (hit: 53)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 09:07 - 09:22 NOAA 15137.620085° E 0:10
2 10:01 - 10:15 NOAA 19137.100029° ENANA
3 11:41 - 11:56 NOAA 19137.100042° W Signal low
4 13:04 - 13:19 NOAA 18137.912547° W Signal low
5 20:30 - 20:45 NOAA 15137.620049° WNANA
6 21:29 - 21:45 NOAA 19137.100070° ENANA
7 22:52 - 23:07 NOAA 18137.912562° E Signal low

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.