No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 09:33 - 09:48 | NOAA 15 | 137.6200 | 59° W | Signal low | |
2 | 10:13 - 10:28 | NOAA 19 | 137.1000 | 38° E | Signal low | |
3 | 11:35 - 11:51 | NOAA 18 | 137.9125 | 34° E | Signal low | |
4 | 11:54 - 12:08 | NOAA 19 | 137.1000 | 33° W | NA | NA |
5 | 13:16 - 13:31 | NOAA 18 | 137.9125 | 38° W | Signal low | |
6 | 19:16 - 19:31 | NOAA 15 | 137.6200 | 40° E | Signal low | |
7 | 21:42 - 21:57 | NOAA 19 | 137.1000 | 88° E | | |
8 | 23:04 - 23:20 | NOAA 18 | 137.9125 | 77° E | Signal low |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.