Weather sats at YO6003SWL on Monday, 15th Apr 2024 (hit: 88)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 09:33 - 09:48 NOAA 15137.620059° W Signal low
2 10:13 - 10:28 NOAA 19137.100038° E Signal low
3 11:35 - 11:51 NOAA 18137.912534° E Signal low
4 11:54 - 12:08 NOAA 19137.100033° WNANA
5 13:16 - 13:31 NOAA 18137.912538° W Signal low
6 19:16 - 19:31 NOAA 15137.620040° E Signal low
7 21:42 - 21:57 NOAA 19137.100088° E 2:24
8 23:04 - 23:20 NOAA 18137.912577° E Signal low

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.