Weather sats at YO6003SWL on Sunday, 14th Apr 2024 (hit: 48)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 08:19 - 08:33 NOAA 15137.620032° E Signal low
2 09:59 - 10:13 NOAA 15137.620036° W Signal low
3 10:25 - 10:40 NOAA 19137.100048° E Signal low
4 11:48 - 12:03 NOAA 18137.912543° E Signal low
5 13:29 - 13:43 NOAA 18137.912530° W Signal low
6 19:41 - 19:56 NOAA 15137.620065° E Signal low
7 21:54 - 22:09 NOAA 19137.100073° W Signal low
8 23:16 - 23:32 NOAA 18137.912585° W Signal low

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.