Monthly temperature averages
site: Lutita, Harghita, Romania

Month / Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Avg. / month
January nan -2.4 -7.8 -0.1 -1.9 -2.5 -1.0 -1.9 3.0 -1.7 -1.8
February nan 4.6 1.3 -0.3 0.7 2.0 1.5 0.7 -0.8 4.8 1.6
March 8.7 5.7 7.4 4.2 5.6 5.8 2.3 2.0 5.6 7.7 5.5
April 8.6 12.2 9.6 14.5 10.4 9.2 7.6 8.4 8.6 12.0 10.1
May 15.8 14.2 15.1 17.3 14.6 13.2 14.4 15.2 14.5 14.6 14.9
June 18.9 20.4 19.7 19.3 20.8 18.6 18.6 19.9 18.5 21.7 19.6
July 21.8 21.2 20.3 19.7 19.4 20.0 22.0 21.5 21.0 23.1 21.0
August 21.8 20.1 21.7 21.6 21.0 20.8 19.7 21.2 21.2 21.5 21.1
September 18.0 16.1 15.8 15.0 15.6 17.0 13.4 13.8 17.4 16.2 15.8
October 9.5 8.1 9.6 10.6 10.3 11.0 7.8 10.1 10.9 9.5 9.7
November 5.3 2.8 5.1 5.0 8.6 2.9 4.4 5.6 5.0 2.5 4.7
December 1.4 -4.3 0.9 -0.6 0.5 3.0 1.1 1.8 0.8 0.5
Yearly avg. 13.0 9.9 9.9 10.5 10.5 10.1 9.3 9.9 10.5 12.0 10.6
Yearly min. -12.2 -18.3 -25.9 -15.4 -12.8 -13.6 -14.4 -20.9 -19.2 -15.4 0

Hovering the mouse over a monthly average shows temp. min/max and light intensity values.
Clicking on a monthly average opens a new tab/window with graph+details for corresponding month.
Temperature values available since March, 2015, light intensity values since December, 2016, raindrop quantity from March, 2018.
Gray background means: no measurement was made / data not yet available / can not calculate valid average.

© f ü l e y  2 0 1 0 - 2 0 2 4